Dell and Asus Laptop prices in Nepal
Asus Laptop Price in Nepal
| Notebook Models | Price |
| X407MA | Rs 46,000 |
| X507MA | Rs 46,000 |
| E203NAH | Rs 44,375 |
| X441UA | Rs 56,250 |
| X442UA | Rs 63,750 |
| X407UA | Rs 81,250 |
| X505BP | Rs 83,750 |
| X542UA | Rs 82,500 |
| P2440UA | Rs 82,500 |
| X540UB | Rs 90,000 |
| X542UF | Rs 95,000 |
| X542UN | Rs 107,000 |
| X542UN | Rs 120,000 |
| TP203NA (Convertible) | Rs 55,000 |
| TP410UA (Convertible) | Rs 106,250 |
| VivoBook (Ultrabook) Models | Price |
| X510UA | Rs 71,250 |
| S420UA | Rs 75,000 |
| S510UA | Rs 75,000 |
| S510UN | Rs 111,250 |
| S510UN | Rs 137,500 |
| Zenbook Models | Price |
| UX410UA | Rs 107,500 |
| UX430UA | Rs 122,500 |
| Asus Gaming Laptops (ROG) | Price |
| FX553VD | Rs 131,250 |
| GL503GE | Rs 208,750 |
| GL703GE | Rs 215,000 |
| GL502VS | Rs 275,000 |
| G703GL | Rs 531,250 |
Dell Laptop Price in Nepal
| Dell Inspiron 3000 Series | Price |
| Inspiron 15 3573 | Rs 40,900 |
| Inspiron 15 3567 | Rs 46,070 |
| Inspiron 14 3467 | Rs 46,900 |
| Inspiron 14 3476 | Rs 73,200 |
| Inspiron 15 3576 | Rs 74,900 |
| Inspiron 14 3476 | Rs 94,700 |
| Dell Inspiron 5000 Series | Price |
| Inspiron 14 5468 | Rs 65,500 |
| Inspiron 14 5468 | Rs 65,900 |
| Inspiron 14 5468 | Rs 69,000 |
| Inspiron 15 5570 | Rs 70,200 |
| Inspiron 15 5567 | Rs 79,500 |
| Inspiron 15 5567 | Rs 79,500 |
| Inspiron 14 5468 | Rs 85,390 |
| Inspiron 15 5567 | Rs 91,400 |
| Inspiron 15 5570 | Rs 96,700 |
| Inspiron 15 5570 | Rs 99,500 |
| Dell Inspiron 7000 Series | Price |
| Inspiron 13 7370 | Rs 142,900 |
| Dell Vostro Series | Price |
| Dell 3468 | Rs 71,990 |
| Dell 3568 | Rs 85,990 |
| Dell 3468 | Rs 109,990 |
| Dell Gaming Series | Price |
| G7 7588 | Rs 151,900 |
| G3 3579 | Rs 159,900 |
| G3 3579 | Rs 162,700 |
| G7 7588 | Rs 190,000 |
| Dell XPS Series | Price |
| XPS 13 9370 | Rs 220,000 |
| XPS 15 9570 | Rs 224,600 |
| XPS 13 9370 | Rs 253,500 |
Comments
Post a Comment